<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Steve Normanton Grass-Fed Beef</title>
	<atom:link href="http://stevenormanton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenormanton.com</link>
	<description>Also raising pastured pork, pastured chicken, organic eggs, and organic vegetables</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stevenormanton.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Steve Normanton Grass-Fed Beef</title>
		<link>http://stevenormanton.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stevenormanton.com/osd.xml" title="Steve Normanton Grass-Fed Beef" />
	<atom:link rel='hub' href='http://stevenormanton.com/?pushpress=hub'/>
		<item>
		<title>Marketing Plan</title>
		<link>http://stevenormanton.com/2013/06/06/marketing-plan/</link>
		<comments>http://stevenormanton.com/2013/06/06/marketing-plan/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 04:17:09 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bedford Farmers Market]]></category>
		<category><![CDATA[Derry Farmers Market]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2404</guid>
		<description><![CDATA[Lots of firsts are happening this month including our first ever appearance at a farmers market. We will be selling at the Bedford Farmers Market every Tuesday 3PM-6PM beginning June 18; and we will be at the Derry Farmers Market every Wednesday 3PM-7PM beginning June 19 . The Bedford Farmers Market is located at the parking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2404&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bedfordfarmersmarket.org/"><img class="alignleft size-thumbnail wp-image-2405" alt="Bedford" src="http://stevenormanton.files.wordpress.com/2013/06/bedford.jpg?w=112&#038;h=182" width="112" height="182" /></a><a href="http://www.derry-nh.org/Pages/DerryNH_FarmersMarket/index"><img class="size-large wp-image-2406 alignright" alt="Derry" src="http://stevenormanton.files.wordpress.com/2013/06/derry.jpg?w=160&#038;h=160" width="160" height="160" /></a> Lots of firsts are happening this month including our first ever appearance at a farmers market. We will be selling at the <a href="http://bedfordfarmersmarket.org/">Bedford Farmers Market</a> every Tuesday 3PM-6PM beginning June 18; and we will be at the <a href="https://www.facebook.com/DerryFarmersMarket">Derry Farmers Market</a> every Wednesday 3PM-7PM beginning June 19 .</p>
<p>The Bedford Farmers Market is located at the parking lot at St. Elizabeth Seton Parish (190 Meeting House Road, Bedford, New Hampshire); and the Derry Farmer&#8217;s Market is at the municipal parking lot at 14 Manning Street, Derry, New Hampshire. Come check us out!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2404/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2404/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2404&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/06/06/marketing-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khudari</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/06/bedford.jpg?w=92" medium="image">
			<media:title type="html">Bedford</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/06/derry.jpg?w=160" medium="image">
			<media:title type="html">Derry</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving the World with Topsoil</title>
		<link>http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/</link>
		<comments>http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:46:52 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Abe Collins]]></category>
		<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Eric Noël]]></category>
		<category><![CDATA[Soil Science]]></category>
		<category><![CDATA[Topsoil]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2389</guid>
		<description><![CDATA[We hosted a seminar at Steve&#8217;s house last weekend about topsoil. For starters, the presenters Abe Collins and Eric Noël  gave us a crash course in soil science. Fun fact (new to me, anyway): topsoil does not grow from the surface up. It grows from the surface DOWN. Really? I always thought it was the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2389&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We hosted a seminar at Steve&#8217;s house last weekend about topsoil. For starters, the presenters Abe Collins and Eric Noël  gave us a crash course in soil science. Fun fact (new to me, anyway): topsoil does not grow from the surface up. It grows from the surface DOWN. Really? I always thought it was the decaying plant material plus manure piling up that made topsoil. Wrong! It is that organic stuff being drawn DOWN into the inorganic clay, silt or sand. So what brings the organic stuff down? Worms? Please! It is roots. And some roots are better at it than others. OK, here is the mind-blowing part: does building 3 feet of brand-new topsoil take millions of years? No! Under the right conditions, it can happen very quickly&#8212;like 3 years! And we can create the right conditions. How to create the right conditions was the real subject of the weekend seminar.</p>
<p>In case you didn&#8217;t know, mankind is busy destroying the world&#8217;s topsoil with conventional agriculture. So the idea that we can reverse the process comes as great news. There is also hope that we can sequester a significant amount of carbon this way. Anyway, a big thanks is owed to Abe and Eric for the seminar, and to Doug Hamm for the catering, and to all the attendees.</p>

<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide011/' title='Slide011'><img data-liked='0' data-reblogged='0' data-attachment-id="2395" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide011.jpg" data-orig-size="800,600" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide011" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide011.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide011.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide011.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="Eric Noël demonstrates how to use a penetrometer to measure soil compaction. Compacted soil is impenetrable to roots." /></a>
<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide012/' title='Slide012'><img data-liked='0' data-reblogged='0' data-attachment-id="2394" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide012.jpg" data-orig-size="800,598" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide012" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide012.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide012.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide012.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="We all gave the instruments a try." /></a>
<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide013/' title='Slide013'><img data-liked='0' data-reblogged='0' data-attachment-id="2393" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide013.jpg" data-orig-size="800,598" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide013" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide013.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide013.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide013.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="Abe Collins delivers an underground lecture." /></a>
<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide014/' title='Slide014'><img data-liked='0' data-reblogged='0' data-attachment-id="2392" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide014.jpg" data-orig-size="800,598" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide014" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide014.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide014.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide014.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="Eric and Abe use the &quot;Vermont garlic press&quot; to squeeze some liquid from a grass sample onto the refractometer." /></a>
<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide015/' title='Slide015'><img data-liked='0' data-reblogged='0' data-attachment-id="2391" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide015.jpg" data-orig-size="800,598" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide015" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide015.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide015.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide015.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="Steve checks out the refractometer to see the sugar content of the grass." /></a>
<a href='http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/slide016/' title='Slide016'><img data-liked='0' data-reblogged='0' data-attachment-id="2390" data-orig-file="http://stevenormanton.files.wordpress.com/2013/05/slide016.jpg" data-orig-size="800,600" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon PowerShot SD1300 IS&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1278644259&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;5&quot;,&quot;iso&quot;:&quot;160&quot;,&quot;shutter_speed&quot;:&quot;0.0125&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Slide016" data-image-description="" data-medium-file="http://stevenormanton.files.wordpress.com/2013/05/slide016.jpg?w=300" data-large-file="http://stevenormanton.files.wordpress.com/2013/05/slide016.jpg?w=500" width="150" height="112" src="http://stevenormanton.files.wordpress.com/2013/05/slide016.jpg?w=150&#038;h=112" class="attachment-thumbnail" alt="The Yeomans plow was invented by Percival Alfred Yeomans of Australia. It can reduce compaction without turning the soil." /></a>

<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2389/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2389/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2389&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/05/16/saving-the-world-with-topsoil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khudari</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide011.jpg?w=150" medium="image">
			<media:title type="html">Eric Noël demonstrates how to use a penetrometer to measure soil compaction. Compacted soil is impenetrable to roots.</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide012.jpg?w=150" medium="image">
			<media:title type="html">We all gave the instruments a try.</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide013.jpg?w=150" medium="image">
			<media:title type="html">Abe Collins delivers an underground lecture.</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide014.jpg?w=150" medium="image">
			<media:title type="html">Eric and Abe use the &#34;Vermont garlic press&#34; to squeeze some liquid from a grass sample onto the refractometer.</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide015.jpg?w=150" medium="image">
			<media:title type="html">Steve checks out the refractometer to see the sugar content of the grass.</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/05/slide016.jpg?w=150" medium="image">
			<media:title type="html">The Yeomans plow was invented by Percival Alfred Yeomans of Australia. It can reduce compaction without turning the soil.</media:title>
		</media:content>
	</item>
		<item>
		<title>Landscapers at Work</title>
		<link>http://stevenormanton.com/2013/04/29/landscapers-at-work/</link>
		<comments>http://stevenormanton.com/2013/04/29/landscapers-at-work/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:47:55 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[John Barrow]]></category>
		<category><![CDATA[Pastured Pigs]]></category>
		<category><![CDATA[Peter Nash]]></category>
		<category><![CDATA[Silvopasture]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2377</guid>
		<description><![CDATA[Golf courses and English parks can be very pleasing to the eye. John Barrow postulated that this is because humans evolved in the savannahs of Africa. When we see a grassy landscape with a few trees, our subconscious is thinking &#8220;good hunting grounds.&#8221; Increasingly, livestock farmers favor these sort of landscapes as well. But not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2377&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://stevenormanton.files.wordpress.com/2013/04/pigs-preparing-silvopasture1.jpg"><img class="aligncenter size-large wp-image-2380" alt="Pigs Preparing Silvopasture" src="http://stevenormanton.files.wordpress.com/2013/04/pigs-preparing-silvopasture1.jpg?w=500&#038;h=242" width="500" height="242" /></a>Golf courses and English parks can be very pleasing to the eye. <a href="http://en.wikipedia.org/wiki/John_D._Barrow">John Barrow</a> postulated that this is because humans evolved in the savannahs of Africa. When we see a grassy landscape with a few trees, our subconscious is thinking &#8220;good hunting grounds.&#8221; Increasingly, livestock farmers favor these sort of landscapes as well. But not because they look nice. The practice of combining trees with grazing livestock (called &#8220;silvopasture&#8221; in the ag business) can be a win-win-win. The trees are a valuable cash crop in their own right, plus they provide shade and shelter for the livestock. In hot weather, trees can even increase the growth of forage by shading it.</p>
<p>It is not clear how well this will work in our climate, but we are experimenting to find out. Peter Nash has selectively thinned a piece of his forested land. Our pigs pictured above are happily working on step two: preparing the soil for planting an organic pasture seed mix. It will be some time before we know if it will be possible to graze cattle here. If not, I&#8217;m thinking the golf course business looks a lot easier than farming anyway.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2377/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2377/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2377&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/04/29/landscapers-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khudari</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/04/pigs-preparing-silvopasture1.jpg?w=500" medium="image">
			<media:title type="html">Pigs Preparing Silvopasture</media:title>
		</media:content>
	</item>
		<item>
		<title>It Ain&#8217;t Chicken Feed</title>
		<link>http://stevenormanton.com/2013/04/17/it-aint-chicken-feed/</link>
		<comments>http://stevenormanton.com/2013/04/17/it-aint-chicken-feed/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:05:44 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[Farm Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Organic Grain]]></category>
		<category><![CDATA[Poultry Feed]]></category>
		<category><![CDATA[Small-scale Farming]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2360</guid>
		<description><![CDATA[The organic feed that we feed to our chickens is a significant part of our costs, so we have been searching for a way to control it. The price of commercial feed (mostly composed of corn and soy) has been on the rise for the past three years. It sure would be great if we [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2360&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://stevenormanton.files.wordpress.com/2013/04/soybean-chart.png"><img class="alignleft  wp-image-2361" alt="Soybean chart" src="http://stevenormanton.files.wordpress.com/2013/04/soybean-chart.png?w=240&#038;h=155" width="240" height="155" /></a> <a href="http://stevenormanton.files.wordpress.com/2013/04/corn-chart.png"><img class="alignleft  wp-image-2362" alt="Corn chart" src="http://stevenormanton.files.wordpress.com/2013/04/corn-chart.png?w=240&#038;h=157" width="240" height="157" /></a></p>
<p>The organic feed that we feed to our chickens is a significant part of our costs, so we have been searching for a way to control it. The price of commercial feed (mostly composed of corn and soy) has been on the rise for the past three years.</p>
<p>It sure would be great if we could grow our own feed grains. But the equipment required to do that is not available for hire in our area. Although chicken farms were once plentiful in New England, now they are mostly gone and so is the infrastructure for supporting them.</p>
<p>In fact, our kind of small-scale agriculture is so unusual in the United States that nobody here makes a combine harvester small enough to load on a trailer and drive from field to field (the way you have to in New England, where farm plots are relatively small and scattered). If we want to buy a small combine, our options are antiques or expensive imports.</p>
<p>Nobody knows whether grain prices will continue to rise. Many are predicting lower prices ahead. For now, we will keep buying from the feed store&#8211;at the mercy of the markets.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2360/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2360/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2360&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/04/17/it-aint-chicken-feed/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khudari</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/04/soybean-chart.png?w=300" medium="image">
			<media:title type="html">Soybean chart</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/04/corn-chart.png?w=300" medium="image">
			<media:title type="html">Corn chart</media:title>
		</media:content>
	</item>
		<item>
		<title>No Good Deed Goes Unpunished</title>
		<link>http://stevenormanton.com/2013/03/26/no-good-deed-goes-unpunished/</link>
		<comments>http://stevenormanton.com/2013/03/26/no-good-deed-goes-unpunished/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:56:05 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[Farming Philosophy]]></category>
		<category><![CDATA[Agricultural Pollution]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[No-till Farming]]></category>
		<category><![CDATA[Organic Farming]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2349</guid>
		<description><![CDATA[I was just reading the combined EPA and NRCS response to a recent article in the New York Times about agricultural runoff polluting Lake Erie. My heart goes out to them&#8212;seriously. It is so ironic after they finally licked the problem of industrial and municipal waste pollution in the lake. And even more ironic: one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2349&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/03/15/science/earth/algae-blooms-threaten-lake-erie.html?smid=pl-share"><img class="aligncenter size-full wp-image-2350" alt="0315-nat-ERIE_web" src="http://stevenormanton.files.wordpress.com/2013/03/0315-nat-erie_web.jpg?w=500&#038;h=232" width="500" height="232" /></a>I was just reading the <a href="http://www.nytimes.com/2013/03/25/opinion/algae-in-lake-erie.html?smid=pl-share">combined EPA and NRCS response</a> to a recent <a href="http://www.nytimes.com/2013/03/15/science/earth/algae-blooms-threaten-lake-erie.html?smid=pl-share">article in the New York Times </a>about agricultural runoff polluting Lake Erie. My heart goes out to them&#8212;seriously. It is so ironic after they finally licked the problem of industrial and municipal waste pollution in the lake. And even more ironic: one of the causes of the new agricultural pollution is the no-till farming system that is intended to prevent soil erosion.</p>
<p>I&#8217;m not saying we have all the answers. We don&#8217;t. That is why I feel so bad for them. We all are working hard to make food and to protect the environment. You fix one thing and another thing breaks. Plus, nobody is immune to unintended bad consequences. But in our struggle to produce quality food and to protect the environment, we have chosen a very different path. We are not putting chemical fertilizers on the ground at all&#8212;not to mention herbicides or pesticides. I look at this picture and thank goodness for that choice.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2349/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2349/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2349&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/03/26/no-good-deed-goes-unpunished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khudari</media:title>
		</media:content>

		<media:content url="http://stevenormanton.files.wordpress.com/2013/03/0315-nat-erie_web.jpg" medium="image">
			<media:title type="html">0315-nat-ERIE_web</media:title>
		</media:content>
	</item>
		<item>
		<title>Help Wanted: Farm Hand to Care for Chickens</title>
		<link>http://stevenormanton.com/2013/03/14/help-wanted-farm-hand-to-care-for-chickens/</link>
		<comments>http://stevenormanton.com/2013/03/14/help-wanted-farm-hand-to-care-for-chickens/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:23:23 +0000</pubDate>
		<dc:creator>Omar Khudari</dc:creator>
				<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[Pastured chickens]]></category>

		<guid isPermaLink="false">http://stevenormanton.com/?p=2341</guid>
		<description><![CDATA[We are currently looking to hire a part-time helper to care for our broiler chickens from April through October. This is a great opportunity for someone who is interested in learning about our sustainable farming practices. All the details are on our Job Openings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2341&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://stevenormanton.files.wordpress.com/2009/06/chickens.jpg"><img class="alignleft size-medium wp-image-1121" alt="chickens" src="http://stevenormanton.files.wordpress.com/2009/06/chickens.jpg?w=250&#038;h=167" width="250" height="167" /></a>We are currently looking to hire a part-time helper to care for our broiler chickens from April through October. This is a great opportunity for someone who is interested in learning about our sustainable farming practices. All the details are on our <a title="Job Openings" href="http://stevenormanton.com/job-openings/">Job Openings page</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/stevenormanton.wordpress.com/2341/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/stevenormanton.wordpress.com/2341/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stevenormanton.com&#038;blog=8111169&#038;post=2341&#038;subd=stevenormanton&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://stevenormanton.com/2013/03/14/help-wanted-farm-hand-to-care-for-chickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3ca412d40a67658a13564a2fd1a5ac95?s=96&#38;d=identicon&#38;r=G" medium="image">
